Mumbai (BOM) to New York (JFK): Award Flights with Points & Miles
Also see: New York → Mumbai
The 7,799-mile flight from Mumbai to New York takes about 16h 20m nonstop on Air India. Below is the full award chart for this route across 24 frequent flyer programs — the lowest published one-way price in each cabin, so you can see exactly which miles get you there for the least.
Mumbai to New York Award Chart: All 24 Programs
Lowest published one-way award price per cabin. “Dynamic” means the program prices this route based on cash fares rather than a fixed chart.
| Program | Economy | Prem. Economy | Business | First | Bookable Airlines |
|---|---|---|---|---|---|
| Virgin Atlantic Flying Club | 28,000 | 56,000 | 110,000 | — | Air France, KLM, Kenya Airways +3 more |
| Emirates Skywards | 32,500 | 86,000 | 96,000 | 188,000 | Emirates |
| Finnair Plus | 35,000 | 99,000 | 85,000 | 120,000 | British Airways, Cathay Pacific |
| Cathay Pacific Asia Miles | 38,000 | 78,000 | 119,000 | 160,000 | British Airways, Cathay Pacific, Qatar Airways +1 more |
| Air Canada Aeroplan | 40,000 | — | 80,000 | 150,000 | Air India, EgyptAir, Emirates +6 more |
| American Airlines AAdvantage | 40,000 | 62,500 | 70,000 | 115,000 | British Airways, Cathay Pacific, Etihad +2 more |
| ANA Mileage Club | 40,000 | — | 68,000 | 120,000 | Air India, EgyptAir, Etihad +5 more |
| British Airways Executive Club | 40,000 | 99,000 | 80,000 | 80,000 | British Airways, Cathay Pacific, Qatar Airways +1 more |
| Flying Blue | 40,000 | 65,000 | 115,000 | Dynamic | Air France, Etihad, KLM +4 more |
| Qatar Airways Privilege Club | 40,000 | 99,000 | 80,000 | 80,000 | British Airways, Cathay Pacific, Qatar Airways +1 more |
| Alaska Airlines Atmos Rewards | 42,500 | 55,000 | 85,000 | 130,000 | British Airways, Cathay Pacific, Qatar Airways +1 more |
| Japan Airlines Mileage Bank | 45,000 | 59,000 | 80,000 | 120,000 | Air France, British Airways, Cathay Pacific +3 more |
| United MileagePlus | 49,500 | — | 88,000 | 220,000 | Air India, EgyptAir, Lufthansa +3 more |
| Avianca Lifemiles | 55,000 | Dynamic | 100,000 | 160,000 | Air India, EgyptAir, Lufthansa +3 more |
| Qantas Frequent Flyer | 57,800 | 112,200 | 143,000 | 205,000 | Air France, British Airways, Cathay Pacific +3 more |
| Eva Air Infinity MileageLands | 60,000 | — | 97,500 | 145,000 | Air India, EgyptAir, Lufthansa +3 more |
| Turkish Airlines Miles&Smiles | 60,000 | — | 100,000 | 150,000 | Air India, EgyptAir, Lufthansa +3 more |
| Iberia Plus | 60,500 | 99,000 | 187,000 | 168,500 | British Airways, Cathay Pacific, Royal Jordanian |
| Singapore Airlines KrisFlyer | 64,000 | 111,000 | 147,500 | 194,500 | Air India, EgyptAir, Lufthansa +3 more |
| Thai Airways Royal Orchid Plus | 67,000 | 90,000 | 132,000 | 180,000 | Air India, EgyptAir, Lufthansa +3 more |
| TAP Air Portugal Miles&Go | 70,000 | — | 115,000 | 160,000 | Air India, EgyptAir, Etihad +4 more |
| Etihad Guest | 73,000 | 90,000 | 140,000 | 200,000 | Air France, Etihad, Gulf Air +3 more |
| Delta Skymiles | Dynamic | Dynamic | Dynamic | Dynamic | Air France, KLM, Kenya Airways +3 more |
| JetBlue TrueBlue | Dynamic | Dynamic | Dynamic | Dynamic | Etihad, Qatar Airways |
Prices are published saver-level award chart rates and exclude taxes, fees, and carrier surcharges. Programs update charts without notice — verify with the program before transferring points.
Booking Tips: Mumbai to New York on Points
- 1Best business class value: ANA Mileage Club at 68,000 miles one-way (transfer from Amex Membership Rewards, Marriott Bonvoy).
- 2Cheapest economy award: 28,000 miles with Virgin Atlantic Flying Club. Compare cash fares before redeeming — short on points value, economy is sometimes better paid in cash.
- 3Prices shown are the lowest published one-way saver rates. Peak dates, partner surcharges, and taxes/fees vary by program — always compare the final out-of-pocket total.
- 4Delta Skymiles, JetBlue TrueBlue price this route dynamically — their cost tracks cash fares, so watch for flash sales and off-season dates.
- 5Award space at saver level is limited on most airlines. Booking 3–11 months ahead, flying midweek, and checking nearby airports all improve your odds.
See live award options for Mumbai to New York
The table above shows published chart rates. Run a search to compare every program and routing for your dates — including transfer bonuses.
Search This RouteFrequently Asked Questions
How many miles do I need to fly from Mumbai to New York?
One-way economy awards from Mumbai to New York start at 28,000 miles with Virgin Atlantic Flying Club. Business class starts at 68,000 miles with ANA Mileage Club. Exact pricing depends on the program, airline, and travel dates.
What is the cheapest way to book Mumbai to New York in business class with points?
ANA Mileage Club has the lowest published business class rate at 68,000 miles one-way. You can top up this program by transferring from Amex Membership Rewards, Marriott Bonvoy. Award availability at saver levels is limited, so flexible dates help.
How many points is first class from Mumbai to New York?
First class awards on this route start at 80,000 miles one-way via British Airways Executive Club. First class award space is scarce — book as soon as schedules open when possible.
Which airlines fly from Mumbai to New York?
Airlines with nonstop service between Mumbai and New York include Air India. The flight covers about 7,799 miles and takes roughly 16h 20m nonstop. Additional partner airlines serve the route with one connection.
Which credit card points can I use to fly from Mumbai to New York?
Most major transferable currencies work for this route. Amex Membership Rewards, Chase Ultimate Rewards, Citi ThankYou, Capital One Miles, and Bilt Rewards each transfer to multiple programs listed in the award chart above — compare the programs your points transfer to before booking.
